- Property Info
- WalkScore
- Mortgage Info
- Share
Double Car Garage And Also A Fabulous Pool! Great Neighbours In A Safe Community. Welcome Home! Beautiful 4 Bedroom Family Home. Large Principle Rooms. Walk To Schools, Parks, Restaurants, Banking, Businesses, Shopping And The Centre Of Town. Short Stroll To Conservation Area And Farmers Markets. Small Town Charm , 50 Minute Drive To Pearson Int. Airport.
S/S Fridge, S/S Duel Fuel Gas Stove And Electric Oven, Dishwasher, Wood Stove In Finished Basement. Granite Counters, Fireplace In Dining Room. All Elf's (Ex Fixture In Master Bed) 2 Car Garage. Windows 2014, Roof 2015, Pool Liner 2016.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $3,640 |
Maintenance | N/A |
Days On Our Website | 94 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.25 x 132.14 |
Pool | Inground |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.03m x 3.21m | Combined W/Dining, W/O To Garden, Gas Fireplace |
Main | Kitchen | 8.03m x 3.65m | Granite Counter, Stainless Steel Appl |
Upper | Master | 4.25m x 3.72m | 2 Pc Bath, Broadloom, B/I Closet |
Upper | 2nd Br | 3.63m x 3.13m | Broadloom, B/I Desk |
Upper | 3rd Br | 3.69m x 3.38m | Hardwood Floor, B/I Closet |
Upper | 4th Br | 3.73m x 3.77m | Hardwood Floor, B/I Closet |
Upper | Bathroom | 2.73m x 2.41m | Marble Floor, Granite Counter |
Lower | Family | 7.56m x 5.24m | Wood Stove, Wet Bar, Broadloom |
Lower | Games | 4.31m x 3.47m | Window |
Lower | Cold/Cant | 4.66m x 1.24m | B/I Shelves |
Lower | Bathroom | 3.30m x 2.35m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 2 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE ESTATE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...